www.uk-h.net www.uk-h.net

Summary Period: July 2009
Generated 01-Aug-2009 03:48 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for July 2009
Total Hits 3928
Total Files 3581
Total Pages 423
Total Visits 180
Total KBytes 21243
Total Unique Sites 539
Total Unique URLs 195
Total Unique Referrers 92
Total Unique Usernames 1
Total Unique User Agents 312
. Avg Max
Hits per Hour 5 355
Hits per Day 126 455
Files per Day 115 430
Pages per Day 13 84
Sites per Day 17 35
Visits per Day 5 11
KBytes per Day 685 5184
Hits by Response Code
Code 200 - OK 91.17% 3581
Code 302 - Found 0.66% 26
Code 304 - Not Modified 1.58% 62
Code 400 - Bad Request 0.25% 10
Code 401 - Unauthorized 0.05% 2
Code 404 - Not Found 6.29% 247

Daily usage for July 2009

Daily Statistics for July 2009
Day Hits Files Pages Visits Sites KBytes
1 99 2.52% 91 2.54% 8 1.89% 5 2.78% 27 5.01% 475 2.24%
2 186 4.74% 168 4.69% 29 6.86% 8 4.44% 28 5.19% 805 3.79%
3 455 11.58% 430 12.01% 84 19.86% 6 3.33% 25 4.64% 5184 24.41%
4 133 3.39% 126 3.52% 20 4.73% 3 1.67% 19 3.53% 288 1.36%
5 128 3.26% 115 3.21% 8 1.89% 5 2.78% 31 5.75% 630 2.96%
6 139 3.54% 126 3.52% 11 2.60% 9 5.00% 29 5.38% 816 3.84%
7 150 3.82% 138 3.85% 11 2.60% 9 5.00% 35 6.49% 844 3.98%
8 88 2.24% 79 2.21% 9 2.13% 8 4.44% 30 5.57% 346 1.63%
9 103 2.62% 67 1.87% 12 2.84% 3 1.67% 20 3.71% 427 2.01%
10 93 2.37% 86 2.40% 13 3.07% 6 3.33% 30 5.57% 450 2.12%
11 40 1.02% 35 0.98% 2 0.47% 2 1.11% 17 3.15% 126 0.60%
12 73 1.86% 63 1.76% 6 1.42% 4 2.22% 16 2.97% 365 1.72%
13 145 3.69% 133 3.71% 15 3.55% 10 5.56% 23 4.27% 818 3.85%
14 229 5.83% 203 5.67% 16 3.78% 11 6.11% 33 6.12% 1287 6.06%
15 59 1.50% 50 1.40% 6 1.42% 6 3.33% 23 4.27% 304 1.43%
16 120 3.05% 111 3.10% 7 1.65% 5 2.78% 27 5.01% 544 2.56%
17 95 2.42% 90 2.51% 5 1.18% 4 2.22% 15 2.78% 465 2.19%
18 147 3.74% 142 3.97% 13 3.07% 8 4.44% 24 4.45% 612 2.88%
19 62 1.58% 58 1.62% 2 0.47% 2 1.11% 24 4.45% 213 1.00%
20 125 3.18% 113 3.16% 15 3.55% 8 4.44% 34 6.31% 523 2.46%
21 53 1.35% 50 1.40% 3 0.71% 3 1.67% 13 2.41% 251 1.18%
22 162 4.12% 155 4.33% 7 1.65% 5 2.78% 30 5.57% 838 3.95%
23 113 2.88% 106 2.96% 8 1.89% 5 2.78% 21 3.90% 590 2.78%
24 61 1.55% 56 1.56% 3 0.71% 3 1.67% 22 4.08% 299 1.41%
25 62 1.58% 51 1.42% 8 1.89% 7 3.89% 20 3.71% 185 0.87%
26 91 2.32% 89 2.49% 6 1.42% 5 2.78% 18 3.34% 628 2.95%
27 97 2.47% 93 2.60% 5 1.18% 4 2.22% 23 4.27% 474 2.23%
28 391 9.95% 364 10.16% 70 16.55% 8 4.44% 21 3.90% 1540 7.25%
29 58 1.48% 54 1.51% 5 1.18% 4 2.22% 15 2.78% 189 0.89%
30 109 2.77% 88 2.46% 7 1.65% 5 2.78% 19 3.53% 443 2.08%
31 62 1.58% 51 1.42% 9 2.13% 9 5.00% 20 3.71% 284 1.33%

Hourly usage for July 2009

Hourly Statistics for July 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 105 2.67% 3 100 2.79% 0 1 0.24% 17 529 2.49%
1 10 329 8.38% 9 304 8.49% 1 57 13.48% 41 1272 5.99%
2 2 74 1.88% 2 68 1.90% 0 1 0.24% 8 253 1.19%
3 1 50 1.27% 1 40 1.12% 0 3 0.71% 5 152 0.72%
4 3 99 2.52% 2 90 2.51% 0 7 1.65% 15 459 2.16%
5 2 89 2.27% 2 76 2.12% 0 11 2.60% 11 336 1.58%
6 2 79 2.01% 2 69 1.93% 0 11 2.60% 10 321 1.51%
7 3 93 2.37% 2 77 2.15% 0 10 2.36% 16 496 2.34%
8 5 162 4.12% 4 132 3.69% 0 28 6.62% 15 463 2.18%
9 5 165 4.20% 3 121 3.38% 0 24 5.67% 23 714 3.36%
10 3 102 2.60% 3 93 2.60% 0 6 1.42% 18 543 2.56%
11 16 499 12.70% 15 476 13.29% 2 83 19.62% 61 1891 8.90%
12 5 163 4.15% 5 155 4.33% 0 8 1.89% 27 831 3.91%
13 7 243 6.19% 7 232 6.48% 0 22 5.20% 28 881 4.15%
14 6 186 4.74% 5 172 4.80% 0 18 4.26% 26 818 3.85%
15 5 183 4.66% 5 171 4.78% 1 32 7.57% 38 1180 5.55%
16 5 160 4.07% 4 153 4.27% 0 9 2.13% 71 2213 10.42%
17 4 126 3.21% 3 112 3.13% 0 11 2.60% 20 607 2.86%
18 3 110 2.80% 3 99 2.76% 0 11 2.60% 83 2587 12.18%
19 3 94 2.39% 2 85 2.37% 0 8 1.89% 12 382 1.80%
20 8 266 6.77% 8 252 7.04% 0 22 5.20% 49 1509 7.10%
21 7 227 5.78% 6 200 5.59% 0 23 5.44% 34 1044 4.91%
22 4 134 3.41% 4 125 3.49% 0 7 1.65% 19 601 2.83%
23 6 190 4.84% 5 179 5.00% 0 10 2.36% 37 1162 5.47%

Top 30 of 195 Total URLs
# Hits KBytes URL
1 126 3.21% 454 2.14% /biz/invoices/
2 73 1.86% 207 0.98% /realwriters/online_appraisal2.php
3 69 1.76% 32 0.15% /realwriters/real-writers.css
4 41 1.04% 101 0.47% /realwriters/publications2.php
5 35 0.89% 758 3.57% /biz/invoices/js/prototype.js
6 31 0.79% 76 0.36% /biz/invoices/css/bamboo.css
7 31 0.79% 5 0.02% /biz/invoices/css/bamboo_print.css
8 31 0.79% 17 0.08% /biz/invoices/css/lightbox.css
9 31 0.79% 44 0.21% /biz/invoices/js/bamboo.js
10 31 0.79% 64 0.30% /biz/invoices/js/lightbox.js
11 31 0.79% 234 1.10% /biz/invoices/js/scriptaculous/dragdrop.js
12 31 0.79% 270 1.27% /biz/invoices/js/scriptaculous/effects.js
13 31 0.79% 41 0.19% /biz/invoices/js/scriptaculous/scriptaculous.js
14 28 0.71% 1 0.01% /
15 21 0.53% 12 0.05% /biz/invoices/css/invoice.css
16 21 0.53% 67 0.31% /biz/invoices/favicon.ico
17 18 0.46% 8 0.04% /biz/invoices/js/newinvoice.js
18 17 0.43% 46 0.22% /realwriters/compentry.php
19 16 0.41% 5 0.03% /biz/invoices/css/calendar.css
20 16 0.41% 2 0.01% /jobsinscotland/
21 11 0.28% 7 0.03% /biz/invoices/js/emailinvoice.js
22 11 0.28% 12 0.05% /biz/invoices/js/payinvoice.js
23 8 0.20% 9 0.04% /biz/invoices/js/search.js
24 7 0.18% 2 0.01% /realwriters/uploading.html
25 6 0.15% 8 0.04% /biz/invoices/js/createinvoice.js
26 4 0.10% 1 0.01% /biz/invoices/js/login.js
27 4 0.10% 74 0.35% /phmyad/favicon.ico
28 4 0.10% 8 0.04% /phmyad/navigation.php
29 4 0.10% 11 0.05% /phmyad/phpmyadmin.css.php
30 4 0.10% 22 0.10% /phmyad/tbl_alter.php

Top 10 of 195 Total URLs By KBytes
# Hits KBytes URL
1 2 0.05% 3485 16.41% /Neat.Image.zip
2 35 0.89% 758 3.57% /biz/invoices/js/prototype.js
3 126 3.21% 454 2.14% /biz/invoices/
4 31 0.79% 270 1.27% /biz/invoices/js/scriptaculous/effects.js
5 31 0.79% 234 1.10% /biz/invoices/js/scriptaculous/dragdrop.js
6 73 1.86% 207 0.98% /realwriters/online_appraisal2.php
7 41 1.04% 101 0.47% /realwriters/publications2.php
8 31 0.79% 76 0.36% /biz/invoices/css/bamboo.css
9 4 0.10% 74 0.35% /phmyad/favicon.ico
10 21 0.53% 67 0.31% /biz/invoices/favicon.ico

Top 10 of 10 Total Entry Pages
# Hits Visits URL
1 73 1.86% 61 38.36% /realwriters/online_appraisal2.php
2 28 0.71% 41 25.79% /
3 41 1.04% 26 16.35% /realwriters/publications2.php
4 17 0.43% 19 11.95% /realwriters/compentry.php
5 126 3.21% 3 1.89% /biz/invoices/
6 16 0.41% 3 1.89% /jobsinscotland/
7 1 0.03% 2 1.26% /realwriters/pay.html
8 7 0.18% 2 1.26% /realwriters/uploading.html
9 3 0.08% 1 0.63% /phmyad/
10 4 0.10% 1 0.63% /phmyad/navigation.php

Top 10 of 12 Total Exit Pages
# Hits Visits URL
1 73 1.86% 47 29.56% /realwriters/online_appraisal2.php
2 28 0.71% 40 25.16% /
3 41 1.04% 34 21.38% /realwriters/publications2.php
4 17 0.43% 19 11.95% /realwriters/compentry.php
5 7 0.18% 5 3.14% /realwriters/uploading.html
6 126 3.21% 4 2.52% /biz/invoices/
7 16 0.41% 3 1.89% /jobsinscotland/
8 4 0.10% 2 1.26% /phmyad/phpmyadmin.css.php
9 1 0.03% 2 1.26% /realwriters/pay.html
10 4 0.10% 1 0.63% /phmyad/tbl_alter.php

Top 30 of 539 Total Sites
# Hits Files KBytes Visits Hostname
1 1192 30.35% 1150 32.11% 5376 25.31% 7 3.89% idoru.bunty.tv
2 491 12.50% 458 12.79% 3091 14.55% 33 18.33% Invalid
3 66 1.68% 35 0.98% 172 0.81% 1 0.56% cpc2-brig11-0-0-cust27.brig.cable.ntl.com
4 57 1.45% 41 1.14% 281 1.32% 2 1.11% 93-97-107-102.zone5.bethere.co.uk
5 42 1.07% 42 1.17% 152 0.72% 0 0.00% 207-109-2-133.mpls.qwest.net
6 38 0.97% 16 0.45% 34 0.16% 15 8.33% *.googlebot.com
7 35 0.89% 32 0.89% 167 0.79% 1 0.56% cpc1-seve15-0-0-cust730.popl.cable.ntl.com
8 34 0.87% 26 0.73% 94 0.44% 0 0.00% pool-96-247-211-10.clppva.fios.verizon.net
9 30 0.76% 0 0.00% 33 0.15% 28 15.56% congenital-optimst
10 30 0.76% 28 0.78% 161 0.76% 1 0.56% host86-154-96-216.range86-154.btcentralplus.com
11 25 0.64% 23 0.64% 148 0.70% 1 0.56% d54c1307f.access.telenet.be
12 23 0.59% 21 0.59% 141 0.66% 1 0.56% 82-34-57-137.cable.ubr01.gill.blueyonder.co.uk
13 22 0.56% 21 0.59% 142 0.67% 1 0.56% adsl-77-94-3.mia.bellsouth.net
14 22 0.56% 20 0.56% 140 0.66% 1 0.56% host81-153-1-95.range81-153.btcentralplus.com
15 22 0.56% 11 0.31% 12 0.06% 8 4.44% spider31.yandex.ru
16 21 0.53% 20 0.56% 140 0.66% 1 0.56% c-98-199-62-181.hsd1.tx.comcast.net
17 21 0.53% 20 0.56% 132 0.62% 1 0.56% host86-152-162-155.range86-152.btcentralplus.com
18 21 0.53% 21 0.59% 142 0.67% 1 0.56% ppp-1-128.lond-a-3.access.uk.tiscali.com
19 20 0.51% 19 0.53% 131 0.62% 1 0.56% host81-153-174-202.range81-153.btcentralplus.com
20 19 0.48% 17 0.47% 132 0.62% 1 0.56% 82-171-164-52.ip.telfort.nl
21 19 0.48% 19 0.53% 137 0.65% 1 0.56% c-24-60-90-89.hsd1.ma.comcast.net
22 18 0.46% 16 0.45% 129 0.61% 1 0.56% 75-140-11-100.static.rvsd.ca.charter.com
23 18 0.46% 16 0.45% 129 0.61% 1 0.56% 80-41-112-208.dynamic.dsl.as9105.com
24 18 0.46% 16 0.45% 129 0.61% 1 0.56% cpc1-nott2-0-0-cust766.nott.cable.ntl.com
25 18 0.46% 16 0.45% 129 0.61% 1 0.56% cpc2-blfs6-0-0-cust778.belf.cable.ntl.com
26 18 0.46% 16 0.45% 129 0.61% 1 0.56% host-92-1-70-123.as43234.net
27 18 0.46% 17 0.47% 131 0.62% 1 0.56% host81-153-9-96.range81-153.btcentralplus.com
28 17 0.43% 16 0.45% 128 0.60% 1 0.56% 5adbfab8.bb.sky.com
29 17 0.43% 16 0.45% 128 0.60% 1 0.56% 78-156-64-203.dsl.fireflyinternet.com
30 17 0.43% 16 0.45% 128 0.60% 1 0.56% c-76-16-161-249.hsd1.il.comcast.net

Top 10 of 539 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1192 30.35% 1150 32.11% 5376 25.31% 7 3.89% idoru.bunty.tv
2 491 12.50% 458 12.79% 3091 14.55% 33 18.33% Invalid
3 1 0.03% 1 0.03% 2093 9.85% 0 0.00% host-92-11-6-113.as43234.net
4 57 1.45% 41 1.14% 281 1.32% 2 1.11% 93-97-107-102.zone5.bethere.co.uk
5 66 1.68% 35 0.98% 172 0.81% 1 0.56% cpc2-brig11-0-0-cust27.brig.cable.ntl.com
6 35 0.89% 32 0.89% 167 0.79% 1 0.56% cpc1-seve15-0-0-cust730.popl.cable.ntl.com
7 30 0.76% 28 0.78% 161 0.76% 1 0.56% host86-154-96-216.range86-154.btcentralplus.com
8 42 1.07% 42 1.17% 152 0.72% 0 0.00% 207-109-2-133.mpls.qwest.net
9 25 0.64% 23 0.64% 148 0.70% 1 0.56% d54c1307f.access.telenet.be
10 22 0.56% 21 0.59% 142 0.67% 1 0.56% adsl-77-94-3.mia.bellsouth.net

Top 30 of 92 Total Referrers
# Hits Referrer
1 1240 31.57% http://bunty.stumbleupon.com/
2 387 9.85% - (Direct Request)
3 93 2.37% http://www.stumbleupon.com/stumbler/Bunty/
4 86 2.19% http://www.stumbleupon.com/stumbler/bunty/
5 25 0.64% http://bunty.stumbleupon.com/blog/
6 24 0.61% http://www.real-writers.com/
7 22 0.56% http://bunty.stumbleupon.com/archive/30/
8 15 0.38% http://bunty.stumbleupon.com/archive/20/
9 14 0.36% http://bunty.stumbleupon.com/review/33192561/
10 14 0.36% http://www.real-writers.com/success.html
11 10 0.25% http://su.blog.bunty.tv/category/people/
12 10 0.25% http://www.stumbleupon.com/stumbler/Bunty/archive/20/
13 8 0.20% http://www.real-writers.com/offer.html
14 5 0.13% http://bunty.stumbleupon.com/archive/10/
15 5 0.13% http://www.real-writers.com/index.html
16 4 0.10% http://www.real-writers.com/assignment.html
17 4 0.10% http://www.real-writers.com/links.html
18 4 0.10% http://www.real-writers.com/tutors.html
19 4 0.10% http://www.stumbleupon.com/stumbler/Bunty/archive/30/
20 4 0.10% http://www.stumbleupon.com/stumbler/bunty/archive/30/
21 3 0.08% UKGoogle
22 3 0.08% http://www.real-writers.com/competition.html
23 3 0.08% http://www.real-writers.com/contents.html
24 3 0.08% http://www.stumbleupon.com/stumbler/thebuntynextdoor/
25 2 0.05% http://bunty.stumbleupon.com/discoveries/30/
26 2 0.05% http://bunty.stumbleupon.com/public/
27 2 0.05% http://cc.bingj.com/cache.aspx?q=bunty&d=76342450980438&mkt=en-IN&setlang=en-US&w=75e1744c,dd6c0854
28 2 0.05% http://celainn.stumbleupon.com/home/
29 2 0.05% http://ostrichrecliner.stumbleupon.com/home/
30 2 0.05% http://real-writers.com/
View All Referrers

Top 15 of 312 Total User Agents
# Hits User Agent
1 875 22.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
2 391 9.95% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12 (.NET CLR 3.5.30729)
3 147 3.74% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
4 93 2.37% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11
5 81 2.06% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NET CLR 2.0.50727; Media Center PC 5.0; .NET CLR 3.0.04506)
6 71 1.81% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
7 66 1.68% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0; .NET CLR
8 66 1.68% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.11) Gecko/2009060214 Firefox/3.0.11
9 57 1.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.12) Gecko/2009070611 Firefox/3.0.12
10 43 1.09% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/530.5 (KHTML, like Gecko) Chrome/2.0.172.37 Safari/530.5
11 39 0.99% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.1) Gecko/20090624 Firefox/3.5 (.NET CLR 3.5.30729)
12 35 0.89% Mozilla/5.0 (Windows; U; Windows NT 5.1; fr; rv:1.8.1) VoilaBot BETA 1.2 (support.voilabot@orange-ftgroup.com)
13 32 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; InfoPath.1; .NET CLR 2.0.50727; .NET CLR 3.0.4506.
14 32 0.81% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.11) Gecko/2009060215 Firefox/3.0.11 (.NET CLR 3.5.30729)
15 31 0.79% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for July 2009

Top 30 of 41 Total Countries
# Hits Files KBytes Country
1 1192 30.35% 1150 32.11% 5376 25.31% Tuvalu
2 869 22.12% 700 19.55% 4049 19.06% Commercial (com)
3 707 18.00% 679 18.96% 5214 24.55% Network (net)
4 521 13.26% 458 12.79% 3123 14.70% Unresolved/Unknown
5 223 5.68% 201 5.61% 1459 6.87% United Kingdom
6 52 1.32% 51 1.42% 253 1.19% Canada
7 51 1.30% 51 1.42% 250 1.18% Australia
8 50 1.27% 44 1.23% 230 1.08% Netherlands
9 32 0.81% 32 0.89% 116 0.55% India
10 32 0.81% 21 0.59% 49 0.23% Russian Federation
11 29 0.74% 27 0.75% 163 0.77% Belgium
12 19 0.48% 16 0.45% 129 0.61% Philippines
13 16 0.41% 16 0.45% 58 0.27% Greece
14 12 0.31% 12 0.34% 43 0.20% Germany
15 10 0.25% 10 0.28% 36 0.17% Ireland
16 10 0.25% 10 0.28% 36 0.17% Israel
17 8 0.20% 8 0.22% 29 0.14% Educational (edu)
18 8 0.20% 8 0.22% 29 0.14% Saudi Arabia
19 8 0.20% 8 0.22% 28 0.13% South Africa
20 6 0.15% 6 0.17% 22 0.10% Non-Profit (org)
21 6 0.15% 6 0.17% 21 0.10% Brazil
22 6 0.15% 6 0.17% 22 0.10% France
23 6 0.15% 6 0.17% 22 0.10% Mexico
24 5 0.13% 5 0.14% 114 0.54% Address Routing (arpa)
25 4 0.10% 4 0.11% 13 0.06% Switzerland
26 4 0.10% 4 0.11% 14 0.07% European Union
27 4 0.10% 4 0.11% 14 0.07% Italy
28 4 0.10% 4 0.11% 14 0.07% Pakistan
29 4 0.10% 4 0.11% 14 0.07% Romania
30 4 0.10% 4 0.11% 14 0.07% Turkey


Generated by Webalizer Version 2.20