www.uk-h.net www.uk-h.net

Summary Period: May 2009
Generated 01-Jun-2009 06:37 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for May 2009
Total Hits 11006
Total Files 9855
Total Pages 1694
Total Visits 206
Total KBytes 107796
Total Unique Sites 521
Total Unique URLs 452
Total Unique Referrers 256
Total Unique Usernames 2
Total Unique User Agents 272
. Avg Max
Hits per Hour 14 618
Hits per Day 355 1755
Files per Day 317 1738
Pages per Day 54 807
Sites per Day 16 39
Visits per Day 6 17
KBytes per Day 3477 32643
Hits by Response Code
Undefined response code 5.02% 552
Code 200 - OK 89.54% 9855
Code 301 - Moved Permanently 0.02% 2
Code 302 - Found 0.20% 22
Code 304 - Not Modified 1.66% 183
Code 400 - Bad Request 0.37% 41
Code 401 - Unauthorized 1.05% 116
Code 403 - Forbidden 0.05% 6
Code 404 - Not Found 1.84% 202
Code 500 - Internal Server Error 0.25% 27

Daily usage for May 2009

Daily Statistics for May 2009
Day Hits Files Pages Visits Sites KBytes
1 126 1.14% 121 1.23% 9 0.53% 5 2.43% 20 3.84% 425 0.39%
2 140 1.27% 131 1.33% 14 0.83% 9 4.37% 27 5.18% 535 0.50%
3 52 0.47% 50 0.51% 3 0.18% 3 1.46% 22 4.22% 155 0.14%
4 114 1.04% 104 1.06% 12 0.71% 5 2.43% 20 3.84% 462 0.43%
5 157 1.43% 151 1.53% 19 1.12% 7 3.40% 20 3.84% 485 0.45%
6 365 3.32% 364 3.69% 2 0.12% 1 0.49% 21 4.03% 1296 1.20%
7 122 1.11% 120 1.22% 1 0.06% 1 0.49% 24 4.61% 403 0.37%
8 897 8.15% 853 8.66% 126 7.44% 7 3.40% 21 4.03% 3061 2.84%
9 115 1.04% 111 1.13% 4 0.24% 4 1.94% 17 3.26% 524 0.49%
10 150 1.36% 145 1.47% 6 0.35% 5 2.43% 29 5.57% 561 0.52%
11 138 1.25% 110 1.12% 18 1.06% 17 8.25% 24 4.61% 451 0.42%
12 167 1.52% 154 1.56% 19 1.12% 16 7.77% 20 3.84% 913 0.85%
13 97 0.88% 84 0.85% 14 0.83% 10 4.85% 18 3.45% 514 0.48%
14 447 4.06% 404 4.10% 78 4.60% 16 7.77% 28 5.37% 1827 1.70%
15 87 0.79% 76 0.77% 10 0.59% 9 4.37% 17 3.26% 492 0.46%
16 924 8.40% 909 9.22% 71 4.19% 5 2.43% 26 4.99% 13956 12.95%
17 52 0.47% 48 0.49% 3 0.18% 3 1.46% 21 4.03% 173 0.16%
18 997 9.06% 990 10.05% 76 4.49% 5 2.43% 14 2.69% 15323 14.22%
19 1457 13.24% 744 7.55% 807 47.64% 12 5.83% 21 4.03% 7689 7.13%
20 152 1.38% 145 1.47% 22 1.30% 10 4.85% 21 4.03% 675 0.63%
21 1150 10.45% 1056 10.72% 102 6.02% 6 2.91% 16 3.07% 19469 18.06%
22 291 2.64% 262 2.66% 46 2.72% 9 4.37% 22 4.22% 1078 1.00%
23 374 3.40% 339 3.44% 51 3.01% 8 3.88% 34 6.53% 1431 1.33%
24 261 2.37% 255 2.59% 38 2.24% 6 2.91% 39 7.49% 1076 1.00%
25 127 1.15% 119 1.21% 6 0.35% 6 2.91% 28 5.37% 638 0.59%
26 1755 15.95% 1738 17.64% 123 7.26% 7 3.40% 21 4.03% 32643 30.28%
27 60 0.55% 55 0.56% 3 0.18% 3 1.46% 18 3.45% 268 0.25%
28 51 0.46% 50 0.51% 1 0.06% 1 0.49% 17 3.26% 272 0.25%
29 41 0.37% 38 0.39% 2 0.12% 2 0.97% 17 3.26% 136 0.13%
30 91 0.83% 84 0.85% 5 0.30% 5 2.43% 26 4.99% 700 0.65%
31 49 0.45% 45 0.46% 3 0.18% 3 1.46% 21 4.03% 162 0.15%

Hourly usage for May 2009

Hourly Statistics for May 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 3 109 0.99% 3 105 1.07% 0 4 0.24% 16 501 0.46%
1 9 306 2.78% 9 294 2.98% 0 9 0.53% 37 1147 1.06%
2 8 248 2.25% 7 235 2.38% 0 25 1.48% 25 779 0.72%
3 3 94 0.85% 2 88 0.89% 0 7 0.41% 12 376 0.35%
4 22 691 6.28% 21 670 6.80% 3 103 6.08% 75 2317 2.15%
5 13 407 3.70% 12 397 4.03% 2 72 4.25% 48 1502 1.39%
6 9 280 2.54% 8 264 2.68% 0 28 1.65% 63 1939 1.80%
7 22 711 6.46% 22 702 7.12% 1 35 2.07% 370 11462 10.63%
8 3 122 1.11% 3 117 1.19% 0 15 0.89% 12 386 0.36%
9 27 845 7.68% 23 741 7.52% 1 59 3.48% 439 13611 12.63%
10 23 728 6.61% 23 714 7.25% 0 29 1.71% 496 15391 14.28%
11 32 1008 9.16% 31 979 9.93% 2 67 3.96% 582 18030 16.73%
12 15 477 4.33% 14 452 4.59% 1 55 3.25% 143 4424 4.10%
13 22 682 6.20% 21 659 6.69% 2 72 4.25% 234 7262 6.74%
14 26 826 7.50% 25 805 8.17% 1 58 3.42% 338 10473 9.72%
15 17 530 4.82% 16 502 5.09% 2 66 3.90% 131 4060 3.77%
16 19 611 5.55% 18 570 5.78% 1 58 3.42% 249 7709 7.15%
17 7 221 2.01% 6 203 2.06% 1 35 2.07% 35 1082 1.00%
18 7 239 2.17% 7 232 2.35% 0 26 1.53% 26 801 0.74%
19 13 427 3.88% 13 416 4.22% 2 73 4.31% 56 1751 1.62%
20 15 473 4.30% 4 153 1.55% 9 302 17.83% 19 603 0.56%
21 22 705 6.41% 9 305 3.09% 15 475 28.04% 36 1109 1.03%
22 5 168 1.53% 5 162 1.64% 0 11 0.65% 25 771 0.71%
23 3 98 0.89% 2 90 0.91% 0 10 0.59% 10 310 0.29%

Top 30 of 452 Total URLs
# Hits KBytes URL
1 214 1.94% 155 0.14% /mumin/style.css
2 172 1.56% 1563 1.45% /phmyad/js/functions.js
3 165 1.50% 578 0.54% /phmyad/phpmyadmin.css.php
4 117 1.06% 195 0.18% /phmyad/js/tooltip.js
5 117 1.06% 36 0.03% /phmyad/print.css
6 97 0.88% 303 0.28% /biz/invoices/
7 89 0.81% 2404 2.23% /phmyad/js/mootools.js
8 59 0.54% 177 0.16% /realwriters/online_appraisal2.php
9 58 0.53% 58 0.05% /mumin/uk-h.net/space-monster.uk-h.net-exim_mailqueue.html
10 58 0.53% 25 0.02% /realwriters/real-writers.css
11 55 0.50% 318 0.30% /phmyad/sql.php
12 54 0.49% 52 0.05% /mumin/
13 51 0.46% 102 0.10% /phmyad/navigation.php
14 48 0.44% 57 0.05% /phmyad/js/navigation.js
15 42 0.38% 775 0.72% /phmyad/favicon.ico
16 42 0.38% 115 0.11% /realwriters/publications2.php
17 39 0.35% 67 0.06% /mumin/uk-h.net/congenital-optimist.uk-h.net.html
18 32 0.29% 78 0.07% /biz/invoices/css/bamboo.css
19 32 0.29% 5 0.00% /biz/invoices/css/bamboo_print.css
20 32 0.29% 18 0.02% /biz/invoices/css/lightbox.css
21 32 0.29% 46 0.04% /biz/invoices/js/bamboo.js
22 32 0.29% 66 0.06% /biz/invoices/js/lightbox.js
23 32 0.29% 693 0.64% /biz/invoices/js/prototype.js
24 32 0.29% 242 0.22% /biz/invoices/js/scriptaculous/dragdrop.js
25 32 0.29% 279 0.26% /biz/invoices/js/scriptaculous/effects.js
26 32 0.29% 43 0.04% /biz/invoices/js/scriptaculous/scriptaculous.js
27 30 0.27% 30 0.03% /phmyad/
28 29 0.26% 88 0.08% /phmyad/js/common.js
29 25 0.23% 80 0.07% /biz/invoices/favicon.ico
30 24 0.22% 37 0.03% /mumin/uk-h.net/idoru.uk-h.net.html

Top 10 of 452 Total URLs By KBytes
# Hits KBytes URL
1 89 0.81% 2404 2.23% /phmyad/js/mootools.js
2 172 1.56% 1563 1.45% /phmyad/js/functions.js
3 42 0.38% 775 0.72% /phmyad/favicon.ico
4 32 0.29% 693 0.64% /biz/invoices/js/prototype.js
5 165 1.50% 578 0.54% /phmyad/phpmyadmin.css.php
6 55 0.50% 318 0.30% /phmyad/sql.php
7 97 0.88% 303 0.28% /biz/invoices/
8 32 0.29% 279 0.26% /biz/invoices/js/scriptaculous/effects.js
9 32 0.29% 242 0.22% /biz/invoices/js/scriptaculous/dragdrop.js
10 117 1.06% 195 0.18% /phmyad/js/tooltip.js

Top 10 of 19 Total Entry Pages
# Hits Visits URL
1 7 0.06% 50 26.32% /
2 59 0.54% 50 26.32% /realwriters/online_appraisal2.php
3 42 0.38% 26 13.68% /realwriters/publications2.php
4 30 0.27% 17 8.95% /phmyad/
5 51 0.46% 12 6.32% /phmyad/navigation.php
6 13 0.12% 12 6.32% /realwriters/compentry.php
7 54 0.49% 4 2.11% /mumin/
8 4 0.04% 4 2.11% /realwriters/success.html
9 55 0.50% 3 1.58% /phmyad/sql.php
10 1 0.01% 2 1.05% /realwriters/contents.html

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 7 0.06% 49 25.65% /
2 42 0.38% 38 19.90% /realwriters/publications2.php
3 59 0.54% 35 18.32% /realwriters/online_appraisal2.php
4 165 1.50% 33 17.28% /phmyad/phpmyadmin.css.php
5 13 0.12% 11 5.76% /realwriters/compentry.php
6 4 0.04% 4 2.09% /realwriters/success.html
7 6 0.05% 3 1.57% /realwriters/uploading.html
8 97 0.88% 2 1.05% /biz/invoices/
9 39 0.35% 2 1.05% /mumin/uk-h.net/congenital-optimist.uk-h.net.html
10 1 0.01% 2 1.05% /realwriters/contents.html

Top 30 of 521 Total Sites
# Hits Files KBytes Visits Hostname
1 7476 67.93% 7220 73.26% 94861 88.00% 43 20.87% idoru.bunty.tv
2 721 6.55% 93 0.94% 272 0.25% 19 9.22% congenital-optimst
3 389 3.53% 368 3.73% 1979 1.84% 20 9.71% Invalid
4 126 1.14% 70 0.71% 433 0.40% 5 2.43% host-92-6-229-226.as43234.net
5 44 0.40% 44 0.45% 148 0.14% 0 0.00% 63-231-140-48.mpls.qwest.net
6 36 0.33% 36 0.37% 127 0.12% 0 0.00% hekla.org
7 36 0.33% 21 0.21% 141 0.13% 2 0.97% host86-146-106-18.range86-146.btcentralplus.com
8 34 0.31% 20 0.20% 140 0.13% 1 0.49% host81-153-178-69.range81-153.btcentralplus.com
9 32 0.29% 20 0.20% 139 0.13% 1 0.49% host81-153-242-109.range81-153.btcentralplus.com
10 31 0.28% 29 0.29% 236 0.22% 3 1.46% 5e03dac9.bb.sky.com
11 27 0.25% 20 0.20% 131 0.12% 1 0.49% host81-158-170-102.range81-158.btcentralplus.com
12 25 0.23% 24 0.24% 150 0.14% 1 0.49% host86-141-102-121.range86-141.btcentralplus.com
13 24 0.22% 23 0.23% 149 0.14% 1 0.49% i-195-137-120-178.freedom2surf.net
14 23 0.21% 22 0.22% 135 0.12% 1 0.49% 5adaee8f.bb.sky.com
15 23 0.21% 0 0.00% 23 0.02% 23 11.17% nameservices.net
16 22 0.20% 20 0.20% 140 0.13% 1 0.49% cpe-124-191-180-175.vic.bigpond.net.au
17 22 0.20% 20 0.20% 140 0.13% 1 0.49% host217-43-230-189.range217-43.btcentralplus.com
18 22 0.20% 21 0.21% 142 0.13% 2 0.97% p549adc9e.dip.t-dialin.net
19 21 0.19% 20 0.20% 139 0.13% 1 0.49% 94-195-37-252.zone9.bethere.co.uk
20 21 0.19% 20 0.20% 140 0.13% 1 0.49% host81-129-195-171.range81-129.btcentralplus.com
21 21 0.19% 20 0.20% 139 0.13% 1 0.49% whitehm.demon.co.uk
22 19 0.17% 19 0.19% 63 0.06% 0 0.00% c-98-249-69-248.hsd1.tn.comcast.net
23 18 0.16% 17 0.17% 130 0.12% 1 0.49% 212-165-185-108.reverse.newskies.net
24 18 0.16% 16 0.16% 129 0.12% 1 0.49% c-98-232-90-16.hsd1.wa.comcast.net
25 18 0.16% 16 0.16% 128 0.12% 1 0.49% d22093.upc-d.chello.nl
26 18 0.16% 16 0.16% 129 0.12% 1 0.49% ip70-179-123-225.dc.dc.cox.net
27 17 0.15% 16 0.16% 128 0.12% 1 0.49% 210.176.48.60.brk02-home.tm.net.my
28 17 0.15% 16 0.16% 128 0.12% 1 0.49% 5ac70815.bb.sky.com
29 17 0.15% 16 0.16% 128 0.12% 1 0.49% 65_255_147_20.cv.mna.cvalley.net
30 17 0.15% 16 0.16% 128 0.12% 1 0.49% 79-73-171-192.dynamic.dsl.as9105.com

Top 10 of 521 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7476 67.93% 7220 73.26% 94861 88.00% 43 20.87% idoru.bunty.tv
2 389 3.53% 368 3.73% 1979 1.84% 20 9.71% Invalid
3 126 1.14% 70 0.71% 433 0.40% 5 2.43% host-92-6-229-226.as43234.net
4 721 6.55% 93 0.94% 272 0.25% 19 9.22% congenital-optimst
5 31 0.28% 29 0.29% 236 0.22% 3 1.46% 5e03dac9.bb.sky.com
6 25 0.23% 24 0.24% 150 0.14% 1 0.49% host86-141-102-121.range86-141.btcentralplus.com
7 24 0.22% 23 0.23% 149 0.14% 1 0.49% i-195-137-120-178.freedom2surf.net
8 44 0.40% 44 0.45% 148 0.14% 0 0.00% 63-231-140-48.mpls.qwest.net
9 22 0.20% 21 0.21% 142 0.13% 2 0.97% p549adc9e.dip.t-dialin.net
10 36 0.33% 21 0.21% 141 0.13% 2 0.97% host86-146-106-18.range86-146.btcentralplus.com

Top 30 of 256 Total Referrers
# Hits Referrer
1 1529 13.89% http://bunty.stumbleupon.com/
2 1316 11.96% - (Direct Request)
3 177 1.61% http://bunty.stumbleupon.com/blog/
4 96 0.87% http://www.stumbleupon.com/stumbler/bunty/
5 92 0.84% http://bunty.stumbleupon.com/review/33020168/
6 85 0.77% http://www.stumbleupon.com/stumbler/Bunty/
7 46 0.42% http://bunty.stumbleupon.com/archive/10/
8 15 0.14% http://www.real-writers.com/success.html
9 13 0.12% http://www.real-writers.com/
10 10 0.09% http://www.stumbleupon.com/stumbler/Bunty/archive/10/
11 10 0.09% http://xineann.stumbleupon.com/home/
12 6 0.05% http://su.blog.bunty.tv/category/people/
13 6 0.05% http://user.adme.in/blog/browse/u/bunty
14 6 0.05% http://www.real-writers.com/assignment.html
15 5 0.05% UKGoogle
16 4 0.04% http://www.real-writers.com/index.html
17 4 0.04% http://www.real-writers.com/tutors.html
18 3 0.03% http://thebuntynextdoor.stumbleupon.com/
19 3 0.03% http://www.real-writers.com/competition.html
20 3 0.03% http://www.stumbleupon.com/stumbler/thebuntynextdoor/
21 2 0.02% http://bunty.stumbleupon.com/favorites/30/
22 2 0.02% http://bunty.stumbleupon.com/tag/politics/
23 2 0.02% http://sidknee23.stumbleupon.com/home/
24 2 0.02% http://www.real-writers.com/contact.php
25 2 0.02% http://www.real-writers.com/offer.html
26 2 0.02% http://www.stumbleupon.com/stumbler/bunty/review/32497508/
27 2 0.02% http://www.stumbleupon.com/stumbler/bunty/review/33020168/
28 1 0.01% http://bunty.stumbleupon.com/archive/180/
29 1 0.01% http://danceswithtwins.stumbleupon.com/blog/
30 1 0.01% http://www.google.ca/search?q="short+story"+online+submission&hl=en&safe=off&start=10&sa=N
View All Referrers

Top 1 of 2 Total Usernames
# Hits Files KBytes Visits Username
1 97 0.88% 97 0.98% 39 0.04% 1 0.49% redmine

Top 15 of 272 Total User Agents
# Hits User Agent
1 7405 67.28% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-GB; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
2 703 6.39% SVN/1.6.2 (r37639) neon/0.28.3
3 376 3.42% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
4 136 1.24% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
5 99 0.90% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US) AppleWebKit/525.19 (KHTML, like Gecko) Chrome/1.0.154.65 Safari/525.19
6 82 0.75% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_4_11; en) AppleWebKit/525.27.1 (KHTML, like Gecko) Version/3.2.1 Safari/525.27.1
7 78 0.71% Mozilla/4.0 (compatible; MSIE 7.0; AOL 9.0; Windows NT 5.1; GTB6; .NET CLR 1.1.4322; .NET CLR 2.0.50727)
8 72 0.65% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10 (.NET CLR 3.5.30729)
9 64 0.58% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.5; en-US; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10
10 64 0.58% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
11 51 0.46% Mozilla/5.0 (Macintosh; U; PPC Mac OS X 10.4; en-US; rv:1.9.0.10) Gecko/2009042315 Firefox/3.0.10
12 50 0.45% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-GB; rv:1.9.0.10) Gecko/2009042316 Firefox/3.0.10
13 48 0.44% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.04506.30; .NET CL
14 38 0.35% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.0.10) Gecko/2009042523 Ubuntu/9.04 (jaunty) Firefox/3.0.10
15 36 0.33% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; BTopenworld)

Usage by Country for May 2009

Top 30 of 48 Total Countries
# Hits Files KBytes Country
1 7476 67.93% 7220 73.26% 94861 88.00% Tuvalu
2 1110 10.09% 461 4.68% 2251 2.09% Unresolved/Unknown
3 1066 9.69% 960 9.74% 4307 4.00% Network (net)
4 652 5.92% 540 5.48% 2993 2.78% Commercial (com)
5 153 1.39% 147 1.49% 1013 0.94% United Kingdom
6 62 0.56% 60 0.61% 282 0.26% Australia
7 57 0.52% 56 0.57% 264 0.25% Canada
8 45 0.41% 45 0.46% 163 0.15% Non-Profit (org)
9 31 0.28% 31 0.31% 107 0.10% Germany
10 28 0.25% 28 0.28% 171 0.16% France
11 28 0.25% 28 0.28% 96 0.09% India
12 26 0.24% 24 0.24% 156 0.14% Netherlands
13 24 0.22% 24 0.24% 80 0.07% Educational (edu)
14 18 0.16% 18 0.18% 62 0.06% Russian Federation
15 18 0.16% 18 0.18% 61 0.06% Turkey
16 17 0.15% 16 0.16% 128 0.12% Malaysia
17 16 0.15% 16 0.16% 127 0.12% Kenya
18 14 0.13% 0 0.00% 14 0.01% Spain
19 14 0.13% 14 0.14% 50 0.05% Ireland
20 14 0.13% 14 0.14% 47 0.04% Israel
21 14 0.13% 14 0.14% 47 0.04% New Zealand
22 12 0.11% 12 0.12% 41 0.04% South Africa
23 10 0.09% 10 0.10% 34 0.03% Italy
24 10 0.09% 10 0.10% 34 0.03% Portugal
25 8 0.07% 8 0.08% 27 0.03% Finland
26 8 0.07% 8 0.08% 27 0.02% Iceland
27 6 0.05% 6 0.06% 21 0.02% Austria
28 6 0.05% 6 0.06% 21 0.02% Mexico
29 6 0.05% 6 0.06% 22 0.02% Romania
30 4 0.04% 4 0.04% 13 0.01% Cooperative Association (coop)


Generated by Webalizer Version 2.20