www.uk-h.net www.uk-h.net

Summary Period: November 2006
Generated 01-Dec-2006 03:54 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2006
Total Hits 13995
Total Files 10361
Total Pages 10069
Total Visits 1667
Total KBytes 45455
Total Unique Sites 631
Total Unique URLs 435
Total Unique Referrers 168
Total Unique User Agents 159
. Avg Max
Hits per Hour 19 1201
Hits per Day 466 3388
Files per Day 345 3309
Pages per Day 335 3352
Visits per Day 55 78
KBytes per Day 1515 6382
Hits by Response Code
Code 200 - OK 10361
Code 206 - Partial Content 10
Code 302 - Found 866
Code 304 - Not Modified 380
Code 400 - Bad Request 28
Code 403 - Forbidden 16
Code 404 - Not Found 2310
Code 405 - Method Not Allowed 13
Code 408 - Request Timeout 5
Code 500 - Internal Server Error 6

Daily usage for November 2006

Daily Statistics for November 2006
Day Hits Files Pages Visits Sites KBytes
1 241 1.72% 192 1.85% 106 1.05% 50 3.00% 54 8.56% 953 2.10%
2 434 3.10% 274 2.64% 93 0.92% 36 2.16% 39 6.18% 1743 3.84%
3 279 1.99% 198 1.91% 161 1.60% 48 2.88% 43 6.81% 6382 14.04%
4 461 3.29% 317 3.06% 71 0.71% 40 2.40% 36 5.71% 1067 2.35%
5 223 1.59% 91 0.88% 100 0.99% 47 2.82% 30 4.75% 848 1.86%
6 701 5.01% 361 3.48% 522 5.18% 54 3.24% 35 5.55% 3230 7.11%
7 253 1.81% 159 1.53% 213 2.12% 50 3.00% 34 5.39% 732 1.61%
8 477 3.41% 235 2.27% 279 2.77% 59 3.54% 35 5.55% 1734 3.81%
9 425 3.04% 173 1.67% 181 1.80% 63 3.78% 38 6.02% 1254 2.76%
10 203 1.45% 138 1.33% 136 1.35% 53 3.18% 44 6.97% 789 1.74%
11 308 2.20% 206 1.99% 198 1.97% 54 3.24% 41 6.50% 1775 3.91%
12 348 2.49% 201 1.94% 177 1.76% 78 4.68% 51 8.08% 1595 3.51%
13 408 2.92% 300 2.90% 230 2.28% 59 3.54% 54 8.56% 1303 2.87%
14 213 1.52% 136 1.31% 184 1.83% 55 3.30% 44 6.97% 386 0.85%
15 217 1.55% 146 1.41% 141 1.40% 45 2.70% 39 6.18% 875 1.93%
16 3388 24.21% 3309 31.94% 3352 33.29% 66 3.96% 49 7.77% 4553 10.02%
17 277 1.98% 224 2.16% 248 2.46% 41 2.46% 35 5.55% 451 0.99%
18 1076 7.69% 1036 10.00% 1023 10.16% 56 3.36% 44 6.97% 2158 4.75%
19 425 3.04% 190 1.83% 397 3.94% 54 3.24% 39 6.18% 1105 2.43%
20 477 3.41% 302 2.91% 263 2.61% 59 3.54% 49 7.77% 2152 4.73%
21 224 1.60% 156 1.51% 127 1.26% 54 3.24% 40 6.34% 538 1.18%
22 342 2.44% 227 2.19% 225 2.23% 62 3.72% 44 6.97% 838 1.84%
23 289 2.07% 203 1.96% 174 1.73% 72 4.32% 43 6.81% 936 2.06%
24 441 3.15% 283 2.73% 295 2.93% 69 4.14% 41 6.50% 1078 2.37%
25 250 1.79% 207 2.00% 152 1.51% 57 3.42% 37 5.86% 768 1.69%
26 146 1.04% 110 1.06% 91 0.90% 52 3.12% 42 6.66% 351 0.77%
27 533 3.81% 337 3.25% 303 3.01% 68 4.08% 42 6.66% 1869 4.11%
28 318 2.27% 227 2.19% 239 2.37% 55 3.30% 54 8.56% 1359 2.99%
29 254 1.81% 192 1.85% 207 2.06% 53 3.18% 54 8.56% 1058 2.33%
30 364 2.60% 231 2.23% 181 1.80% 66 3.96% 50 7.92% 1574 3.46%

Hourly usage for November 2006

Hourly Statistics for November 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 520 3.72% 10 301 2.91% 6 181 1.80% 42 1255 2.76%
1 5 173 1.24% 4 132 1.27% 4 140 1.39% 8 241 0.53%
2 8 253 1.81% 6 194 1.87% 5 164 1.63% 33 979 2.15%
3 8 250 1.79% 5 151 1.46% 5 154 1.53% 50 1504 3.31%
4 5 171 1.22% 4 123 1.19% 4 135 1.34% 33 979 2.15%
5 8 260 1.86% 6 192 1.85% 5 172 1.71% 47 1413 3.11%
6 25 751 5.37% 16 492 4.75% 21 653 6.49% 210 6293 13.85%
7 17 528 3.77% 8 242 2.34% 15 471 4.68% 52 1558 3.43%
8 26 799 5.71% 17 521 5.03% 24 733 7.28% 50 1509 3.32%
9 27 812 5.80% 18 569 5.49% 20 603 5.99% 44 1333 2.93%
10 18 558 3.99% 13 391 3.77% 12 386 3.83% 44 1326 2.92%
11 20 613 4.38% 16 486 4.69% 17 536 5.32% 91 2730 6.01%
12 56 1686 12.05% 52 1577 15.22% 49 1493 14.83% 117 3514 7.73%
13 34 1035 7.40% 28 863 8.33% 21 637 6.33% 66 1970 4.33%
14 35 1072 7.66% 32 963 9.29% 30 919 9.13% 51 1526 3.36%
15 29 899 6.42% 26 792 7.64% 27 817 8.11% 51 1525 3.35%
16 24 747 5.34% 14 426 4.11% 11 347 3.45% 88 2647 5.82%
17 16 502 3.59% 12 379 3.66% 12 379 3.76% 53 1578 3.47%
18 11 342 2.44% 7 223 2.15% 5 177 1.76% 148 4433 9.75%
19 9 290 2.07% 6 188 1.81% 7 224 2.22% 94 2817 6.20%
20 19 597 4.27% 10 326 3.15% 5 152 1.51% 52 1562 3.44%
21 12 378 2.70% 9 296 2.86% 6 187 1.86% 33 991 2.18%
22 11 359 2.57% 8 247 2.38% 6 194 1.93% 35 1040 2.29%
23 13 400 2.86% 9 287 2.77% 7 215 2.14% 24 734 1.61%

Top 30 of 435 Total URLs
# Hits KBytes URL
1 5443 38.89% 5025 11.05% /
2 1022 7.30% 8945 19.68% /src/right_main.php
3 215 1.54% 209 0.46% /src/left_main.php
4 202 1.44% 79 0.17% /src/webmail.php
5 180 1.29% 1163 2.56% /piaggio/bike.php
6 159 1.14% 144 0.32% /cgi-bin/e-merge.cgi/cardiffenquiry.txt
7 154 1.10% 174 0.38% /src/login.php
8 123 0.88% 214 0.47% /cacti/graph.php
9 108 0.77% 72 0.16% /src/signout.php
10 93 0.66% 411 0.90% /piaggio/bike_order.php
11 86 0.61% 268 0.59% /src/read_body.php
12 53 0.38% 581 1.28% /stats/usage_200510.html
13 48 0.34% 363 0.80% /stats/
14 42 0.30% 45 0.10% /piaggio/piaggio.js
15 41 0.29% 87 0.19% /cacti/graph_view.php
16 41 0.29% 20 0.04% /piaggio/piaggio.css
17 34 0.24% 3410 7.50% /stats/usage_200511.html
18 33 0.24% 185 0.41% /piaggio/gilera.php
19 30 0.21% 25 0.06% /cacti/
20 26 0.19% 17 0.04% /src/redirect.php
21 26 0.19% 1053 2.32% /stats/usage_200506.html
22 25 0.18% 130 0.29% /piaggio/
23 19 0.14% 185 0.41% /piaggio/piaggio.php
24 18 0.13% 267 0.59% /piaggio/faq.php
25 18 0.13% 591 1.30% /stats/usage_200603.html
26 15 0.11% 84 0.18% /imp/
27 15 0.11% 117 0.26% /piaggio/news.php
28 15 0.11% 1286 2.83% /stats/usage_200611.html
29 14 0.10% 49 0.11% /domains/turtlehosting.com/
30 14 0.10% 90 0.20% /piaggio/vespa.php

Top 10 of 435 Total URLs By KBytes
# Hits KBytes URL
1 1022 7.30% 8945 19.68% /src/right_main.php
2 2 0.01% 5340 11.75% /dg834gt_1_02_04.img
3 5443 38.89% 5025 11.05% /
4 34 0.24% 3410 7.50% /stats/usage_200511.html
5 15 0.11% 1286 2.83% /stats/usage_200611.html
6 180 1.29% 1163 2.56% /piaggio/bike.php
7 26 0.19% 1053 2.32% /stats/usage_200506.html
8 9 0.06% 829 1.82% /stats/usage_200410.html
9 11 0.08% 796 1.75% /stats/usage_200605.html
10 7 0.05% 624 1.37% /stats/usage_200404.html

Top 10 of 98 Total Entry Pages
# Hits Visits URL
1 5443 38.89% 649 41.82% /
2 180 1.29% 116 7.47% /piaggio/bike.php
3 123 0.88% 65 4.19% /cacti/graph.php
4 53 0.38% 51 3.29% /stats/usage_200510.html
5 93 0.66% 47 3.03% /piaggio/bike_order.php
6 48 0.34% 46 2.96% /stats/
7 202 1.44% 35 2.26% /src/webmail.php
8 34 0.24% 31 2.00% /stats/usage_200511.html
9 41 0.29% 29 1.87% /cacti/graph_view.php
10 30 0.21% 23 1.48% /cacti/

Top 10 of 101 Total Exit Pages
# Hits Visits URL
1 5443 38.89% 603 39.36% /
2 180 1.29% 113 7.38% /piaggio/bike.php
3 123 0.88% 63 4.11% /cacti/graph.php
4 108 0.77% 60 3.92% /src/signout.php
5 53 0.38% 51 3.33% /stats/usage_200510.html
6 93 0.66% 48 3.13% /piaggio/bike_order.php
7 48 0.34% 42 2.74% /stats/
8 34 0.24% 30 1.96% /stats/usage_200511.html
9 41 0.29% 27 1.76% /cacti/graph_view.php
10 30 0.21% 23 1.50% /cacti/

Top 30 of 631 Total Sites
# Hits Files KBytes Visits Hostname
1 1800 12.86% 1800 17.37% 1865 4.10% 3 0.18% colo-69-31-80-114.pilosoft.com
2 1350 9.65% 869 8.39% 2061 4.54% 24 1.44% host217-40-105-137.in-addr.btopenworld.com
3 1293 9.24% 1293 12.48% 1340 2.95% 12 0.72% taylor.simplecom.net
4 1051 7.51% 1051 10.14% 1098 2.41% 5 0.30% 69.31.85.151
5 570 4.07% 296 2.86% 6855 15.08% 39 2.34% livebot-65-55-213-53.search.live.com
6 545 3.89% 351 3.39% 4961 10.91% 11 0.66% host86-132-168-60.range86-132.btcentralplus.com
7 422 3.02% 416 4.02% 36 0.08% 257 15.42% customer-224-139.named1.net
8 336 2.40% 76 0.73% 1263 2.78% 27 1.62% livebot-65-55-213-51.search.live.com
9 324 2.32% 324 3.13% 3223 7.09% 20 1.20% 69.31.85.146
10 170 1.21% 70 0.68% 270 0.59% 2 0.12% customer-148-223-96-146.uninet-ide.com.mx
11 150 1.07% 58 0.56% 264 0.58% 1 0.06% 82-33-25-253.cable.ubr02.stav.blueyonder.co.uk
12 148 1.06% 2 0.02% 45 0.10% 1 0.06% 64-156-59-120.tx.atlasservers.com
13 142 1.01% 48 0.46% 114 0.25% 2 0.12% 85-18-136-100.fastres.net
14 121 0.86% 88 0.85% 157 0.35% 9 0.54% webcacheb06a.cache.pol.co.uk
15 115 0.82% 87 0.84% 2375 5.22% 1 0.06% usc7-pool-204.9.204.202.uscolo.com
16 114 0.81% 66 0.64% 285 0.63% 3 0.18% gtw-11.nhs.uk
17 113 0.81% 85 0.82% 167 0.37% 8 0.48% webcacheb02a.cache.pol.co.uk
18 112 0.80% 53 0.51% 200 0.44% 1 0.06% 203.112.84.138
19 112 0.80% 65 0.63% 1057 2.33% 2 0.12% host86-143-252-63.range86-143.btcentralplus.com
20 111 0.79% 79 0.76% 120 0.26% 9 0.54% webcacheb08a.cache.pol.co.uk
21 109 0.78% 52 0.50% 124 0.27% 1 0.06% 199.243.96.138
22 107 0.76% 51 0.49% 166 0.36% 1 0.06% tide534.microsoft.com
23 106 0.76% 65 0.63% 529 1.16% 52 3.12% livebot-65-54-188-147.search.live.com
24 103 0.74% 76 0.73% 114 0.25% 6 0.36% webcacheb01a.cache.pol.co.uk
25 101 0.72% 48 0.46% 123 0.27% 1 0.06% cpe-76-178-177-197.we.res.rr.com
26 95 0.68% 60 0.58% 327 0.72% 40 2.40% livebot-65-54-188-148.search.live.com
27 94 0.67% 56 0.54% 187 0.41% 51 3.06% crawl-66-249-72-129.googlebot.com
28 90 0.64% 71 0.69% 659 1.45% 6 0.36% webcacheb04a.cache.pol.co.uk
29 88 0.63% 41 0.40% 86 0.19% 1 0.06% bl5-44-65.dsl.telepac.pt
30 86 0.61% 40 0.39% 12 0.03% 4 0.24% 59.162.192.192.dynamic.vsnl.net.in

Top 10 of 631 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 570 4.07% 296 2.86% 6855 15.08% 39 2.34% livebot-65-55-213-53.search.live.com
2 545 3.89% 351 3.39% 4961 10.91% 11 0.66% host86-132-168-60.range86-132.btcentralplus.com
3 324 2.32% 324 3.13% 3223 7.09% 20 1.20% 69.31.85.146
4 115 0.82% 87 0.84% 2375 5.22% 1 0.06% usc7-pool-204.9.204.202.uscolo.com
5 1350 9.65% 869 8.39% 2061 4.54% 24 1.44% host217-40-105-137.in-addr.btopenworld.com
6 1800 12.86% 1800 17.37% 1865 4.10% 3 0.18% colo-69-31-80-114.pilosoft.com
7 75 0.54% 43 0.42% 1402 3.08% 44 2.64% crawl2.cosmixcorp.com
8 1293 9.24% 1293 12.48% 1340 2.95% 12 0.72% taylor.simplecom.net
9 336 2.40% 76 0.73% 1263 2.78% 27 1.62% livebot-65-55-213-51.search.live.com
10 1051 7.51% 1051 10.14% 1098 2.41% 5 0.30% 69.31.85.151

Top 30 of 168 Total Referrers
# Hits Referrer
1 3897 27.85% - (Direct Request)
2 160 1.14% http://milfhunter.brunettes4u.com
3 148 1.06% http://arkoc.com/
4 131 0.94% http://www.cardiff-hotel.com/cardresv.html
5 125 0.89% http://obmen-wm.net/
6 86 0.61% http://milfhunter-2.com
7 70 0.50% http://agrofond.info
8 67 0.48% http://mohovoe.info
9 58 0.41% http://captainstabbin-review.com/captainstabbinfull.html
10 58 0.41% http://cumfiesta.gang-bros.net
11 58 0.41% http://cumfiesta.llow.net
12 58 0.41% http://herfirstlesbiansex-review.info
13 58 0.41% http://herfirstlesbiansex-review.info/dr.php
14 58 0.41% http://herfirstlesbiansex-review.info/wyk.html
15 58 0.41% http://milfhunter-2.com/commilfhunter.html
16 58 0.41% http://milfhunter-2.com/lexxi-milfhunter.html
17 58 0.41% http://milfhunter-2.com/mandy-milfhunter.html
18 58 0.41% http://milfhunter-2.com/milfhunter-review2.html
19 58 0.41% http://milfhunter-2.com/naomimilfhunter.html
20 58 0.41% http://milfhunter.llow.net
21 58 0.41% http://moykaorel.info
22 58 0.41% http://pimp4aday.milfhit.com
23 58 0.41% http://www.coedsneedcashpics.com/NEBRASKACOEDS/
24 58 0.41% http://www.coedsneedcashpics.com/ispycameltoe/CAMEL-TOE-PIC/
25 58 0.41% http://www.cumgold.com/suckmebitch.php3
26 58 0.41% http://www.pass-bus.com/suckmebitch.php3
27 58 0.41% http://www.pass-real.com
28 41 0.29% http://66.102.9.104/search
29 14 0.10% http://imovanezopiklon.blogspot.com/
30 11 0.08% http://www.selectablog.com/ralphsreplica/

Top 3 of 3 Total Search Strings
# Hits Search String
1 3 50.00% usage_200504.html
2 2 33.33% underseat x9 250
3 1 16.67% gaoland.net

Top 15 of 159 Total User Agents
# Hits User Agent
1 1284 9.17% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
2 1111 7.94% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
3 913 6.52% msnbot-media/1.0 (+http://search.msn.com/msnbot.htm)
4 820 5.86% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
5 728 5.20% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 642 4.59% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
7 614 4.39% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
8 604 4.32% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2;
9 383 2.74% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
10 184 1.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
11 173 1.24% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; YPC 3.0.2;
12 148 1.06% Mozilla/4.0 (compatible; MSIE 5.00; Windows 98)
13 146 1.04% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Tablet PC
14 115 0.82% TurnitinBot/2.1 (http://www.turnitin.com/robot/crawlerinfo.ht
15 101 0.72% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90; .

Usage by Country for November 2006

Top 30 of 45 Total Countries
# Hits Files KBytes Country
1 7608 54.36% 5091 49.14% 29175 64.18% US Commercial
2 2217 15.84% 2079 20.07% 3121 6.87% Network
3 2112 15.09% 1826 17.62% 7466 16.42% Unresolved/Unknown
4 1028 7.35% 707 6.82% 2099 4.62% United Kingdom
5 177 1.26% 77 0.74% 763 1.68% Mexico
6 107 0.76% 98 0.95% 197 0.43% Italy
7 88 0.63% 41 0.40% 86 0.19% Portugal
8 87 0.62% 40 0.39% 12 0.03% India
9 85 0.61% 49 0.47% 110 0.24% Turkey
10 79 0.56% 55 0.53% 105 0.23% Australia
11 75 0.54% 71 0.69% 101 0.22% Norway
12 73 0.52% 56 0.54% 142 0.31% Indonesia
13 43 0.31% 38 0.37% 67 0.15% Greece
14 33 0.24% 32 0.31% 72 0.16% Singapore
15 28 0.20% 8 0.08% 501 1.10% Sweden
16 26 0.19% 4 0.04% 10 0.02% Germany
17 20 0.14% 20 0.19% 11 0.02% Israel
18 17 0.12% 8 0.08% 146 0.32% Russian Federation
19 16 0.11% 5 0.05% 44 0.10% US Government
20 9 0.06% 9 0.09% 402 0.89% Czech Republic
21 9 0.06% 9 0.09% 526 1.16% Poland
22 8 0.06% 4 0.04% 5 0.01% Seychelles
23 7 0.05% 6 0.06% 5 0.01% New Zealand (Aotearoa)
24 4 0.03% 4 0.04% 134 0.30% Dominican Republic
25 3 0.02% 2 0.02% 2 0.00% Austria
26 3 0.02% 3 0.03% 3 0.01% Switzerland
27 3 0.02% 3 0.03% 4 0.01% Denmark
28 3 0.02% 3 0.03% 2 0.01% Japan
29 3 0.02% 3 0.03% 3 0.01% Netherlands
30 3 0.02% 3 0.03% 2 0.01% Zambia


Generated by Webalizer Version 2.01