www.uk-h.net www.uk-h.net

Summary Period: January 2006
Generated 01-Feb-2006 03:39 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2006
Total Hits 5333
Total Files 2761
Total Pages 2519
Total Visits 647
Total KBytes 14346
Total Unique Sites 367
Total Unique URLs 209
Total Unique Referrers 86
Total Unique User Agents 118
. Avg Max
Hits per Hour 7 212
Hits per Day 172 611
Files per Day 89 406
Pages per Day 81 212
Visits per Day 20 42
KBytes per Day 463 1811
Hits by Response Code
Code 200 - OK 2761
Code 301 - Moved Permanently 3
Code 302 - Found 95
Code 304 - Not Modified 292
Code 400 - Bad Request 28
Code 403 - Forbidden 516
Code 404 - Not Found 1560
Code 405 - Method Not Allowed 4
Code 408 - Request Timeout 5
Code 501 - Not Implemented 69

Daily usage for January 2006

Daily Statistics for January 2006
Day Hits Files Pages Visits Sites KBytes
1 145 2.72% 64 2.32% 35 1.39% 10 1.55% 12 3.27% 295 2.06%
2 28 0.53% 16 0.58% 24 0.95% 6 0.93% 7 1.91% 34 0.24%
3 59 1.11% 24 0.87% 49 1.95% 22 3.40% 11 3.00% 120 0.84%
4 160 3.00% 124 4.49% 58 2.30% 26 4.02% 17 4.63% 353 2.46%
5 106 1.99% 79 2.86% 33 1.31% 21 3.25% 11 3.00% 222 1.55%
6 95 1.78% 51 1.85% 83 3.29% 29 4.48% 20 5.45% 293 2.04%
7 85 1.59% 17 0.62% 74 2.94% 18 2.78% 15 4.09% 97 0.68%
8 150 2.81% 97 3.51% 81 3.22% 10 1.55% 11 3.00% 236 1.65%
9 46 0.86% 7 0.25% 35 1.39% 9 1.39% 15 4.09% 19 0.13%
10 291 5.46% 125 4.53% 65 2.58% 20 3.09% 16 4.36% 581 4.05%
11 64 1.20% 10 0.36% 51 2.02% 21 3.25% 14 3.81% 72 0.50%
12 179 3.36% 154 5.58% 55 2.18% 14 2.16% 13 3.54% 339 2.36%
13 215 4.03% 155 5.61% 28 1.11% 16 2.47% 14 3.81% 751 5.23%
14 137 2.57% 69 2.50% 50 1.98% 15 2.32% 12 3.27% 426 2.97%
15 131 2.46% 45 1.63% 83 3.29% 17 2.63% 18 4.90% 530 3.70%
16 158 2.96% 71 2.57% 84 3.33% 25 3.86% 17 4.63% 277 1.93%
17 127 2.38% 48 1.74% 115 4.57% 30 4.64% 15 4.09% 545 3.80%
18 282 5.29% 158 5.72% 147 5.84% 21 3.25% 16 4.36% 504 3.52%
19 107 2.01% 7 0.25% 101 4.01% 17 2.63% 19 5.18% 256 1.78%
20 284 5.33% 172 6.23% 136 5.40% 25 3.86% 14 3.81% 499 3.48%
21 407 7.63% 205 7.42% 212 8.42% 36 5.56% 14 3.81% 1338 9.33%
22 229 4.29% 153 5.54% 102 4.05% 34 5.26% 35 9.54% 624 4.35%
23 611 11.46% 406 14.70% 102 4.05% 27 4.17% 25 6.81% 1552 10.82%
24 392 7.35% 147 5.32% 144 5.72% 42 6.49% 28 7.63% 1811 12.62%
25 129 2.42% 65 2.35% 47 1.87% 17 2.63% 19 5.18% 561 3.91%
26 142 2.66% 43 1.56% 132 5.24% 30 4.64% 22 5.99% 266 1.86%
27 180 3.38% 97 3.51% 75 2.98% 16 2.47% 14 3.81% 309 2.15%
28 72 1.35% 12 0.43% 64 2.54% 17 2.63% 9 2.45% 158 1.10%
29 127 2.38% 80 2.90% 86 3.41% 23 3.55% 9 2.45% 591 4.12%
30 75 1.41% 16 0.58% 58 2.30% 20 3.09% 18 4.90% 429 2.99%
31 120 2.25% 44 1.59% 110 4.37% 13 2.01% 13 3.54% 257 1.79%

Hourly usage for January 2006

Hourly Statistics for January 2006
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 4 149 2.79% 2 62 2.25% 3 101 4.01% 8 243 1.69%
1 8 262 4.91% 6 188 6.81% 2 78 3.10% 24 734 5.11%
2 4 145 2.72% 2 75 2.72% 2 80 3.18% 15 455 3.17%
3 2 81 1.52% 0 25 0.91% 1 50 1.98% 9 265 1.85%
4 3 96 1.80% 1 37 1.34% 2 87 3.45% 9 284 1.98%
5 4 134 2.51% 2 75 2.72% 3 93 3.69% 29 903 6.30%
6 3 97 1.82% 0 19 0.69% 2 92 3.65% 20 630 4.39%
7 12 373 6.99% 5 164 5.94% 3 110 4.37% 34 1061 7.40%
8 2 91 1.71% 0 26 0.94% 2 81 3.22% 4 135 0.94%
9 9 304 5.70% 5 176 6.37% 7 241 9.57% 34 1066 7.43%
10 6 204 3.83% 3 94 3.40% 4 140 5.56% 9 289 2.01%
11 8 255 4.78% 4 144 5.22% 5 157 6.23% 19 576 4.01%
12 8 255 4.78% 4 152 5.51% 3 120 4.76% 17 536 3.74%
13 4 135 2.53% 2 62 2.25% 4 125 4.96% 9 274 1.91%
14 6 194 3.64% 3 93 3.37% 4 132 5.24% 18 565 3.94%
15 10 327 6.13% 5 182 6.59% 2 89 3.53% 30 941 6.56%
16 7 222 4.16% 3 101 3.66% 4 130 5.16% 24 741 5.16%
17 12 377 7.07% 8 255 9.24% 3 101 4.01% 35 1084 7.56%
18 6 192 3.60% 3 115 4.17% 2 73 2.90% 22 693 4.83%
19 7 242 4.54% 4 138 5.00% 2 73 2.90% 20 618 4.31%
20 14 453 8.49% 7 224 8.11% 3 117 4.64% 23 712 4.96%
21 10 326 6.11% 5 166 6.01% 1 60 2.38% 28 875 6.10%
22 9 301 5.64% 5 161 5.83% 2 80 3.18% 17 519 3.62%
23 3 118 2.21% 0 27 0.98% 3 109 4.33% 5 147 1.03%

Top 30 of 209 Total URLs
# Hits KBytes URL
1 162 3.04% 726 5.06% /piaggio/bike.php
2 106 1.99% 366 2.55% /piaggio/bike_order.php
3 105 1.97% 828 5.77% /src/right_main.php
4 88 1.65% 83 0.58% /cgi-bin/e-merge.cgi/cardiffenquiry.txt
5 52 0.98% 115 0.80% /cacti/graph.php
6 45 0.84% 21 0.15% /piaggio/piaggio.css
7 45 0.84% 49 0.34% /piaggio/piaggio.js
8 44 0.83% 3657 25.49% /stats/usage_200601.html
9 33 0.62% 28 0.20% /cacti/
10 31 0.58% 77 0.54% /cacti/graph_view.php
11 24 0.45% 118 0.82% /piaggio/gilera.php
12 23 0.43% 198 1.38% /piaggio/piaggio.php
13 20 0.38% 91 0.63% /piaggio/
14 20 0.38% 99 0.69% /piaggio/offers.php
15 17 0.32% 231 1.61% /piaggio/faq.php
16 13 0.24% 55 0.39% /piaggio/boutique.php
17 13 0.24% 98 0.69% /piaggio/vespa.php
18 13 0.24% 6 0.04% /src/webmail.php
19 12 0.23% 17 0.12% /src/login.php
20 11 0.21% 11 0.08% /src/left_main.php
21 10 0.19% 47 0.33% /domains/turtlehosting.com/
22 10 0.19% 18 0.12% /domains/turtlehosting.com/contact.html
23 10 0.19% 16 0.11% /domains/turtlehosting.com/support/
24 10 0.19% 53 0.37% /piaggio/news.php
25 9 0.17% 197 1.37% /cacti/docs/MANUAL.htm
26 9 0.17% 41 0.28% /domains/turtlehosting.com/services/
27 8 0.15% 12 0.08% /cacti/graph_settings.php
28 8 0.15% 39 0.27% /piaggio/contact.php
29 6 0.11% 189 1.32% /domains/turtlehosting.com/services/comparison.html
30 6 0.11% 54 0.38% /domains/turtlehosting.com/services/features.html

Top 10 of 209 Total URLs By KBytes
# Hits KBytes URL
1 44 0.83% 3657 25.49% /stats/usage_200601.html
2 105 1.97% 828 5.77% /src/right_main.php
3 162 3.04% 726 5.06% /piaggio/bike.php
4 106 1.99% 366 2.55% /piaggio/bike_order.php
5 5 0.09% 272 1.90% /stats/usage_200511.html
6 6 0.11% 238 1.66% /stats/usage_200505.html
7 17 0.32% 231 1.61% /piaggio/faq.php
8 23 0.43% 198 1.38% /piaggio/piaggio.php
9 9 0.17% 197 1.37% /cacti/docs/MANUAL.htm
10 6 0.11% 189 1.32% /domains/turtlehosting.com/services/comparison.html

Top 10 of 73 Total Entry Pages
# Hits Visits URL
1 1 0.02% 42 12.32% /
2 44 0.83% 42 12.32% /stats/usage_200601.html
3 162 3.04% 26 7.62% /piaggio/bike.php
4 33 0.62% 25 7.33% /cacti/
5 20 0.38% 15 4.40% /piaggio/
6 24 0.45% 15 4.40% /piaggio/gilera.php
7 20 0.38% 13 3.81% /piaggio/offers.php
8 9 0.17% 8 2.35% /cacti/docs/MANUAL.htm
9 17 0.32% 8 2.35% /piaggio/faq.php
10 31 0.58% 7 2.05% /cacti/graph_view.php

Top 10 of 76 Total Exit Pages
# Hits Visits URL
1 44 0.83% 43 12.46% /stats/usage_200601.html
2 1 0.02% 41 11.88% /
3 162 3.04% 29 8.41% /piaggio/bike.php
4 33 0.62% 22 6.38% /cacti/
5 106 1.99% 17 4.93% /piaggio/bike_order.php
6 31 0.58% 13 3.77% /cacti/graph_view.php
7 20 0.38% 12 3.48% /piaggio/offers.php
8 24 0.45% 9 2.61% /piaggio/gilera.php
9 23 0.43% 8 2.32% /piaggio/piaggio.php
10 20 0.38% 7 2.03% /piaggio/

Top 30 of 367 Total Sites
# Hits Files KBytes Visits Hostname
1 410 7.69% 0 0.00% 114 0.80% 74 11.44% 69.50.168.130
2 399 7.48% 289 10.47% 1996 13.92% 129 19.94% msnbot.msn.com
3 195 3.66% 75 2.72% 254 1.77% 1 0.15% 212.110.78.81
4 194 3.64% 61 2.21% 255 1.78% 1 0.15% 202-156-6-13.cache.maxonline.com.sg
5 194 3.64% 179 6.48% 483 3.37% 14 2.16% crawl-66-249-72-208.googlebot.com
6 183 3.43% 172 6.23% 361 2.51% 1 0.15% 206.113.26.25
7 178 3.34% 63 2.28% 270 1.89% 1 0.15% 82-46-138-165.cable.ubr02.smal.blueyonder.co.uk
8 163 3.06% 72 2.61% 570 3.98% 1 0.15% 204-212-127-73.setardsl.aw
9 157 2.94% 96 3.48% 275 1.91% 5 0.77% host217-40-105-137.in-addr.btopenworld.com
10 148 2.78% 81 2.93% 186 1.30% 2 0.31% nv-71-53-161-174.dhcp.sprint-hsd.net
11 101 1.89% 39 1.41% 237 1.65% 80 12.36% egspd42271.ask.com
12 85 1.59% 63 2.28% 187 1.31% 1 0.15% tm.213.143.83.248.dc.telemach.net
13 84 1.58% 52 1.88% 171 1.19% 1 0.15% 193.190.149.10
14 84 1.58% 52 1.88% 151 1.05% 1 0.15% 82-42-213-136.stb.ubr07.knor.blueyonder.co.uk
15 84 1.58% 50 1.81% 606 4.23% 1 0.15% host86-133-147-233.range86-133.btcentralplus.com
16 77 1.44% 53 1.92% 140 0.97% 1 0.15% corf530-a213.otenet.gr
17 77 1.44% 57 2.06% 181 1.26% 1 0.15% sherman.state.gov
18 70 1.31% 51 1.85% 121 0.84% 1 0.15% cosh-cache-3.server.ntli.net
19 69 1.29% 44 1.59% 114 0.80% 2 0.31% condesdsl.claranet.co.uk
20 68 1.28% 0 0.00% 0 0.00% 26 4.02% 222.122.194.84
21 68 1.28% 50 1.81% 140 0.98% 1 0.15% 81-236-215-143-no28.tbcn.telia.com
22 67 1.26% 53 1.92% 133 0.93% 2 0.31% 202.171.0.71
23 67 1.26% 64 2.32% 144 1.00% 2 0.31% crawl5.exabot.com
24 66 1.24% 50 1.81% 136 0.95% 1 0.15% mailhub.pwc.ca
25 65 1.22% 49 1.77% 117 0.82% 1 0.15% 12.155.135.250
26 64 1.20% 45 1.63% 94 0.66% 1 0.15% user-5660.l1.c2.dsl.pol.co.uk
27 55 1.03% 48 1.74% 99 0.69% 1 0.15% 122.red-83-41-87.dynamicip.rima-tde.net
28 53 0.99% 46 1.67% 95 0.66% 1 0.15% 66-247-205-138.setardsl.aw
29 49 0.92% 39 1.41% 82 0.57% 1 0.15% host173-47.pool8259.interbusiness.it
30 48 0.90% 46 1.67% 143 0.99% 3 0.46% crawl-66-249-72-48.googlebot.com

Top 10 of 367 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 399 7.48% 289 10.47% 1996 13.92% 129 19.94% msnbot.msn.com
2 11 0.21% 11 0.40% 1254 8.74% 11 1.70% nc.qatar.net.qa
3 12 0.23% 10 0.36% 630 4.39% 5 0.77% spider3.picsearch.com
4 84 1.58% 50 1.81% 606 4.23% 1 0.15% host86-133-147-233.range86-133.btcentralplus.com
5 163 3.06% 72 2.61% 570 3.98% 1 0.15% 204-212-127-73.setardsl.aw
6 194 3.64% 179 6.48% 483 3.37% 14 2.16% crawl-66-249-72-208.googlebot.com
7 4 0.08% 4 0.14% 450 3.14% 4 0.62% 219.239.110.9
8 183 3.43% 172 6.23% 361 2.51% 1 0.15% 206.113.26.25
9 3 0.06% 3 0.11% 331 2.31% 3 0.46% 218.56.32.230
10 7 0.13% 7 0.25% 314 2.19% 7 1.08% 219.83.3.35

Top 30 of 86 Total Referrers
# Hits Referrer
1 2246 42.12% - (Direct Request)
2 276 5.18% http://www.oldman-tales.com/
3 134 2.51% http://www.d66f.com/
4 76 1.43% http://www.cardiff-hotel.com/cardresv.html
5 21 0.39% http://search.msn.com/results.aspx
6 9 0.17% http://2obrien.com
7 9 0.17% http://b2.boards2go.com/boards/board.cgi
8 6 0.11% http://buysouthfla.com
9 6 0.11% http://digital-consciousness.net
10 5 0.09% http://phentermine4.hut2.ru
11 5 0.09% http://search.msn.com/images/details.aspx
12 5 0.09% http://www.buy-meridia.narod.ru
13 5 0.09% http://www.whois.sc/
14 4 0.08% http://dearrainfrop.com
15 4 0.08% http://digital-vlutter.com
16 4 0.08% http://search.msn.co.uk/results.aspx
17 3 0.06% http://2obrien.com/map.htm
18 3 0.06% http://72.14.203.104/search
19 3 0.06% http://buyphentermine.esp.cc
20 3 0.06% http://lol.to/book.php
21 3 0.06% http://online-phentermine.reco.ws
22 3 0.06% http://online-phentermine.reco.ws/
23 3 0.06% http://phenterminebuy1.blogspot.com
24 3 0.06% http://search.msn.es/images/details.aspx
25 3 0.06% http://www.google.co.uk/search
26 3 0.06% http://www.ionamin.nm.ru
27 2 0.04% http://buy-ambien.be.tc
28 2 0.04% http://www.windermere-hotel.co.uk/, http://www.windermere-hotel.co.uk/
29 1 0.02% http://65.19.139.158/awstats.pl
30 1 0.02% http://65.19.139.158/awstats/awstats.pl

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% cardiffagent

Top 15 of 118 Total User Agents
# Hits User Agent
1 1152 21.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 1011 18.96% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
3 654 12.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1;)
4 602 11.29% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
5 372 6.98% msnbot/1.0 (+http://search.msn.com/msnbot.htm)
6 242 4.54% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
7 114 2.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 103 1.93% Mozilla/2.0 (compatible; Ask Jeeves/Teoma; +http://sp.ask.com
9 84 1.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; YPC 3.0.2;
10 80 1.50% psbot/0.1 (+http://www.picsearch.com/bot.html)
11 73 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
12 73 1.37% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
13 71 1.33% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FunWebProd
14 69 1.29% Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0)
15 67 1.26% Exabot/2.0

Usage by Country for January 2006

Top 30 of 32 Total Countries
# Hits Files KBytes Country
1 1596 29.93% 526 19.05% 3364 23.45% Unresolved/Unknown
2 1584 29.70% 1084 39.26% 5898 41.11% US Commercial
3 693 12.99% 381 13.80% 859 5.99% Network
4 463 8.68% 261 9.45% 726 5.06% United Kingdom
5 216 4.05% 118 4.27% 665 4.64% Aruba
6 194 3.64% 61 2.21% 255 1.78% Singapore
7 139 2.61% 88 3.19% 161 1.12% Italy
8 77 1.44% 57 2.06% 181 1.26% US Government
9 77 1.44% 53 1.92% 140 0.97% Greece
10 70 1.31% 51 1.85% 138 0.96% Canada
11 54 1.01% 35 1.27% 51 0.36% Germany
12 30 0.56% 4 0.14% 12 0.08% Japan
13 17 0.32% 4 0.14% 105 0.73% France
14 15 0.28% 1 0.04% 5 0.03% Switzerland
15 14 0.26% 0 0.00% 4 0.03% Netherlands
16 13 0.24% 0 0.00% 4 0.03% Morocco
17 12 0.23% 0 0.00% 3 0.02% Colombia
18 12 0.23% 12 0.43% 1371 9.56% Qatar
19 7 0.13% 5 0.18% 19 0.13% Russian Federation
20 6 0.11% 6 0.22% 246 1.71% US Educational
21 6 0.11% 6 0.22% 6 0.04% Australia
22 6 0.11% 0 0.00% 2 0.01% Mexico
23 6 0.11% 0 0.00% 2 0.01% Seychelles
24 6 0.11% 0 0.00% 2 0.01% Tuvalu
25 5 0.09% 0 0.00% 1 0.01% Taiwan
26 4 0.08% 0 0.00% 1 0.01% Brazil
27 3 0.06% 3 0.11% 3 0.02% Sweden
28 2 0.04% 0 0.00% 1 0.00% Norway
29 2 0.04% 2 0.07% 2 0.02% New Zealand (Aotearoa)
30 2 0.04% 2 0.07% 2 0.01% Ukraine


Generated by Webalizer Version 2.01