www.uk-h.net www.uk-h.net

Summary Period: April 2004
Generated 01-May-2004 03:18 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2004
Total Hits 1931
Total Files 1677
Total Pages 189
Total Visits 163
Total KBytes 13845
Total Unique Sites 139
Total Unique URLs 19
Total Unique Referrers 24
Total Unique User Agents 62
. Avg Max
Hits per Hour 2 47
Hits per Day 64 183
Files per Day 55 170
Pages per Day 6 16
Visits per Day 5 13
KBytes per Day 461 1251
Hits by Response Code
Code 200 - OK 1677
Code 304 - Not Modified 230
Code 404 - Not Found 24

Daily usage for April 2004

Daily Statistics for April 2004
Day Hits Files Pages Visits Sites KBytes
1 155 8.03% 116 6.92% 14 7.41% 13 7.98% 13 9.35% 918 6.63%
2 36 1.86% 27 1.61% 3 1.59% 3 1.84% 3 2.16% 250 1.80%
3 106 5.49% 78 4.65% 8 4.23% 7 4.29% 7 5.04% 642 4.64%
4 93 4.82% 78 4.65% 8 4.23% 8 4.91% 8 5.76% 625 4.52%
5 30 1.55% 16 0.95% 2 1.06% 2 1.23% 2 1.44% 136 0.99%
6 84 4.35% 61 3.64% 8 4.23% 7 4.29% 7 5.04% 462 3.34%
7 53 2.74% 53 3.16% 4 2.12% 4 2.45% 4 2.88% 415 3.00%
8 76 3.94% 75 4.47% 9 4.76% 6 3.68% 6 4.32% 608 4.39%
9 45 2.33% 37 2.21% 3 1.59% 3 1.84% 3 2.16% 363 2.62%
10 73 3.78% 58 3.46% 7 3.70% 6 3.68% 6 4.32% 525 3.79%
11 71 3.68% 59 3.52% 9 4.76% 6 3.68% 5 3.60% 474 3.42%
12 64 3.31% 51 3.04% 8 4.23% 5 3.07% 5 3.60% 422 3.05%
13 183 9.48% 170 10.14% 16 8.47% 12 7.36% 12 8.63% 1251 9.04%
14 132 6.84% 126 7.51% 14 7.41% 11 6.75% 11 7.91% 946 6.83%
15 33 1.71% 31 1.85% 3 1.59% 3 1.84% 3 2.16% 267 1.93%
16 43 2.23% 27 1.61% 5 2.65% 5 3.07% 4 2.88% 265 1.92%
17 48 2.49% 35 2.09% 5 2.65% 5 3.07% 5 3.60% 281 2.03%
18 40 2.07% 28 1.67% 4 2.12% 4 2.45% 4 2.88% 341 2.46%
19 136 7.04% 134 7.99% 14 7.41% 12 7.36% 11 7.91% 1028 7.42%
20 65 3.37% 64 3.82% 6 3.17% 6 3.68% 6 4.32% 568 4.10%
21 35 1.81% 34 2.03% 6 3.17% 4 2.45% 5 3.60% 266 1.92%
22 29 1.50% 28 1.67% 3 1.59% 3 1.84% 3 2.16% 256 1.85%
23 53 2.74% 53 3.16% 5 2.65% 5 3.07% 5 3.60% 449 3.24%
24 12 0.62% 11 0.66% 2 1.06% 2 1.23% 2 1.44% 99 0.72%
25 17 0.88% 16 0.95% 2 1.06% 2 1.23% 2 1.44% 137 0.99%
26 47 2.43% 47 2.80% 6 3.17% 5 3.07% 5 3.60% 388 2.81%
27 41 2.12% 41 2.44% 3 1.59% 3 1.84% 3 2.16% 326 2.36%
28 48 2.49% 40 2.39% 5 2.65% 5 3.07% 5 3.60% 379 2.74%
29 52 2.69% 52 3.10% 4 2.12% 4 2.45% 4 2.88% 497 3.59%
30 31 1.61% 31 1.85% 3 1.59% 2 1.23% 2 1.44% 260 1.88%

Hourly usage for April 2004

Hourly Statistics for April 2004
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 2.59% 1 35 2.09% 0 5 2.65% 9 284 2.05%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 1 30 1.55% 1 30 1.79% 0 2 1.06% 9 260 1.88%
3 0 18 0.93% 0 18 1.07% 0 4 2.12% 4 134 0.97%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 1 37 1.92% 1 36 2.15% 0 4 2.12% 9 258 1.86%
7 3 93 4.82% 2 75 4.47% 0 12 6.35% 23 676 4.88%
8 4 136 7.04% 4 123 7.33% 0 17 8.99% 33 978 7.06%
9 3 106 5.49% 3 100 5.96% 0 12 6.35% 27 802 5.79%
10 5 153 7.92% 4 140 8.35% 0 15 7.94% 39 1181 8.53%
11 5 175 9.06% 5 172 10.26% 0 17 8.99% 50 1498 10.82%
12 4 130 6.73% 4 127 7.57% 0 12 6.35% 35 1057 7.63%
13 4 143 7.41% 3 105 6.26% 0 12 6.35% 28 827 5.97%
14 4 145 7.51% 4 122 7.27% 0 13 6.88% 33 977 7.06%
15 4 126 6.53% 4 126 7.51% 0 12 6.35% 33 981 7.08%
16 2 78 4.04% 2 70 4.17% 0 7 3.70% 21 634 4.58%
17 3 104 5.39% 2 79 4.71% 0 8 4.23% 23 678 4.90%
18 2 81 4.19% 2 67 4.00% 0 6 3.17% 20 608 4.39%
19 1 42 2.18% 1 35 2.09% 0 3 1.59% 9 256 1.85%
20 3 102 5.28% 2 76 4.53% 0 12 6.35% 18 529 3.82%
21 3 97 5.02% 2 85 5.07% 0 7 3.70% 26 773 5.58%
22 2 67 3.47% 1 52 3.10% 0 5 2.65% 15 449 3.24%
23 0 18 0.93% 0 4 0.24% 0 4 2.12% 0 7 0.05%

Top 4 of 19 Total URLs
# Hits KBytes URL
1 151 7.82% 977 7.05% /realwriters/publications.php
2 137 7.09% 163 1.18% /realwriters/real-writers.css
3 26 1.35% 103 0.74% /realwriters/compentry.php
4 12 0.62% 0 0.00% /

Top 4 of 19 Total URLs By KBytes
# Hits KBytes URL
1 151 7.82% 977 7.05% /realwriters/publications.php
2 137 7.09% 163 1.18% /realwriters/real-writers.css
3 26 1.35% 103 0.74% /realwriters/compentry.php
4 12 0.62% 0 0.00% /

Top 3 of 3 Total Entry Pages
# Hits Visits URL
1 151 7.82% 145 82.86% /realwriters/publications.php
2 26 1.35% 24 13.71% /realwriters/compentry.php
3 12 0.62% 6 3.43% /

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 151 7.82% 142 82.08% /realwriters/publications.php
2 26 1.35% 24 13.87% /realwriters/compentry.php
3 12 0.62% 7 4.05% /

Top 30 of 139 Total Sites
# Hits Files KBytes Visits Hostname
1 158 8.18% 132 7.87% 1238 8.94% 12 7.36% *.aol.com
2 35 1.81% 35 2.09% 254 1.83% 1 0.61% 143.216.49.250
3 32 1.66% 31 1.85% 266 1.92% 2 1.23% host81-133-140-122.in-addr.btopenworld.com
4 31 1.61% 20 1.19% 150 1.09% 2 1.23% dsl-80-46-173-231.access.uk.tiscali.com
5 30 1.55% 2 0.12% 13 0.10% 2 1.23% host81-136-143-16.in-addr.btopenworld.com
6 30 1.55% 24 1.43% 137 0.99% 2 1.23% roiccgr-04.efamed.navfac.navy.mil
7 29 1.50% 18 1.07% 140 1.01% 2 1.23% gw-eth1.alberon.cz
8 23 1.19% 23 1.37% 151 1.09% 3 1.84% gateway202.gsi.gov.uk
9 21 1.09% 11 0.66% 70 0.51% 11 6.75% crawler14.googlebot.com
10 20 1.04% 20 1.19% 154 1.11% 1 0.61% host217-46-223-161.in-addr.btopenworld.com
11 19 0.98% 18 1.07% 141 1.02% 1 0.61% 216.110.110.71
12 19 0.98% 18 1.07% 141 1.02% 1 0.61% 81.171.134.130
13 19 0.98% 19 1.13% 144 1.04% 1 0.61% hackleton.plus.com
14 18 0.93% 18 1.07% 146 1.06% 1 0.61% host213-122-102-238.in-addr.btopenworld.com
15 17 0.88% 15 0.89% 130 0.94% 1 0.61% 196.21.104.253
16 16 0.83% 2 0.12% 7 0.05% 1 0.61% 159-134-254-45.as1.nas.naas.eircom.net
17 16 0.83% 16 0.95% 130 0.94% 1 0.61% 193.128.234.188
18 16 0.83% 2 0.12% 13 0.10% 1 0.61% 82-43-61-186.cable.ubr04.croy.blueyonder.co.uk
19 16 0.83% 16 0.95% 133 0.96% 1 0.61% 82-68-165-210.dsl.in-addr.zen.co.uk
20 16 0.83% 15 0.89% 130 0.94% 1 0.61% cpc2-runc2-6-0-cust184.bagu.cable.ntl.com
21 16 0.83% 15 0.89% 130 0.94% 1 0.61% h0050ba8c1786.ne.client2.attbi.com
22 16 0.83% 7 0.42% 28 0.20% 1 0.61% hide-203.nhs.uk
23 16 0.83% 9 0.54% 108 0.78% 1 0.61% host213-122-68-67.in-addr.btopenworld.com
24 16 0.83% 16 0.95% 133 0.96% 1 0.61% host81-132-121-227.in-addr.btopenworld.com
25 16 0.83% 16 0.95% 81 0.58% 1 0.61% m8-mp1.cvx3-b.nth.dial.ntli.net
26 16 0.83% 15 0.89% 130 0.94% 1 0.61% tphipps.demon.co.uk
27 15 0.78% 1 0.06% 7 0.05% 1 0.61% 159-134-255-96.as1.nas.naas.eircom.net
28 15 0.78% 15 0.89% 130 0.94% 1 0.61% 159-134-62-41.as1.bri.dublin.eircom.net
29 15 0.78% 15 0.89% 109 0.79% 1 0.61% 193.111.25.20
30 15 0.78% 15 0.89% 130 0.94% 1 0.61% 194.152.80.239

Top 10 of 139 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 158 8.18% 132 7.87% 1238 8.94% 12 7.36% *.aol.com
2 32 1.66% 31 1.85% 266 1.92% 2 1.23% host81-133-140-122.in-addr.btopenworld.com
3 35 1.81% 35 2.09% 254 1.83% 1 0.61% 143.216.49.250
4 20 1.04% 20 1.19% 154 1.11% 1 0.61% host217-46-223-161.in-addr.btopenworld.com
5 23 1.19% 23 1.37% 151 1.09% 3 1.84% gateway202.gsi.gov.uk
6 31 1.61% 20 1.19% 150 1.09% 2 1.23% dsl-80-46-173-231.access.uk.tiscali.com
7 18 0.93% 18 1.07% 146 1.06% 1 0.61% host213-122-102-238.in-addr.btopenworld.com
8 19 0.98% 19 1.13% 144 1.04% 1 0.61% hackleton.plus.com
9 19 0.98% 18 1.07% 141 1.02% 1 0.61% 216.110.110.71
10 19 0.98% 18 1.07% 141 1.02% 1 0.61% 81.171.134.130

Top 22 of 24 Total Referrers
# Hits Referrer
1 68 3.52% http://www.real-writers.com/competition.html
2 65 3.37% - (Direct Request)
3 13 0.67% http://www.real-writers.com/
4 9 0.47% http://www.real-writers.com/contents.html
5 7 0.36% http://www.real-writers.com/assignment.html
6 7 0.36% http://www.real-writers.com/online_cond.html
7 6 0.31% http://www.real-writers.com/else.html
8 5 0.26% http://www.real-writers.com/comp_cond.html
9 4 0.21% http://www.real-writers.com
10 3 0.16% http://aolsearch.aol.co.uk/web.adp
11 3 0.16% http://www.real-writers.com/contact.html
12 3 0.16% http://www.real-writers.com/index.html
13 2 0.10% http://www.real-writers.com/offer.html
14 2 0.10% http://www.real-writers.com/real_reply.php
15 1 0.05% http://real-writers.com/assignment.html
16 1 0.05% http://www.google.com/search
17 1 0.05% http://www.real-writers.com/, http://www.real-writers.com/
18 1 0.05% http://www.real-writers.com/competition.html, http://www.real-writers.com/competition.html
19 1 0.05% http://www.real-writers.com/contact.html, http://www.real-writers.com/contact.html
20 1 0.05% http://www.real-writers.com/offer.html, http://www.real-writers.com/offer.html
21 1 0.05% http://www.real-writers.com/tutors.html
22 1 0.05% http://www.real-writers.com/use.html, http://www.real-writers.com/use.html

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% realwriters short story awards

Top 15 of 62 Total User Agents
# Hits User Agent
1 314 16.26% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
2 170 8.80% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; .NET CLR 1
3 104 5.39% Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0)
4 85 4.40% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
5 80 4.14% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; .NET CLR 1
6 60 3.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90)
7 56 2.90% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98)
8 50 2.59% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.4) Gecko
9 46 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 4.0)
10 46 2.38% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Q312461)
11 43 2.23% Mozilla/4.0 (compatible; MSIE 6.0; AOL 8.0; Windows NT 5.1; .
12 39 2.02% Googlebot/2.1 (+http://www.googlebot.com/bot.html)
13 30 1.55% Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt)
14 30 1.55% Mozilla/4.0 (compatible; MSIE 5.5; Windows 98)
15 30 1.55% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; Q312461)

Usage by Country for April 2004

Top 15 of 15 Total Countries
# Hits Files KBytes Country
1 782 40.50% 650 38.76% 5452 39.38% US Commercial
2 393 20.35% 332 19.80% 2663 19.24% United Kingdom
3 292 15.12% 288 17.17% 2437 17.60% Unresolved/Unknown
4 281 14.55% 241 14.37% 1995 14.41% Network
5 30 1.55% 24 1.43% 137 0.99% US Military
6 29 1.50% 18 1.07% 140 1.01% Czech Republic
7 25 1.29% 25 1.49% 225 1.63% France
8 22 1.14% 22 1.31% 152 1.10% Italy
9 15 0.78% 15 0.89% 130 0.94% Australia
10 15 0.78% 15 0.89% 130 0.94% Canada
11 15 0.78% 15 0.89% 130 0.94% Switzerland
12 15 0.78% 15 0.89% 130 0.94% Japan
13 9 0.47% 9 0.54% 60 0.43% Pakistan
14 5 0.26% 5 0.30% 49 0.36% Turkey
15 3 0.16% 3 0.18% 15 0.11% Dominican Republic


Generated by Webalizer Version 2.01