www.uk-h.net www.uk-h.net

Summary by Month
Generated 04-Sep-2010 03:34 BST

Usage summary for www.uk-h.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 15553 13081 948 125 8820 46594 501 3794 52324 62212
Aug 2010 7244 6258 436 85 28881 152537 2644 13539 194007 224565
Jul 2010 63 54 12 8 417 7777 261 375 1681 1962
Jun 2010 81 72 6 4 467 9484 139 204 2169 2443
May 2010 92 62 26 8 454 9196 249 822 1944 2862
Apr 2010 86 76 8 5 576 10787 177 266 2294 2592
Mar 2010 96 74 18 5 303 16979 177 564 2306 2994
Feb 2010 49 43 7 4 200 10306 118 210 1215 1397
Jan 2010 114 107 10 5 546 13525 183 334 3328 3558
Dec 2009 112 102 9 6 703 13862 198 281 3185 3492
Nov 2009 290 272 26 7 949 30954 217 783 8183 8724
Oct 2009 228 211 26 7 809 27988 225 814 6548 7068
Totals 349989 5089 21986 279184 323869


Generated by Webalizer Version 2.21