www.uk-h.net www.uk-h.net

Summary by Month
Generated 11-Mar-2010 03:18 GMT

Usage summary for www.uk-h.net

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Mar 2010 830 527 379 75 419 11628 834 4169 5800 9130
Feb 2010 1785 426 1235 73 942 142875 2065 34589 11930 49999
Jan 2010 1278 426 898 70 810 86801 2192 27861 13214 39629
Dec 2009 595 374 282 56 921 25991 1757 8766 11615 18461
Nov 2009 608 292 231 52 1478 33431 1563 6940 8774 18259
Oct 2009 738 368 250 59 1232 37030 1836 7777 11418 22892
Sep 2009 1076 397 452 57 1247 44066 1724 13587 11934 32303
Aug 2009 778 412 200 48 1224 36581 1494 6225 12795 24132
Jul 2009 2230 328 1819 46 1029 92228 1431 56419 10195 69132
Jun 2009 3609 212 3348 49 1134 120618 1476 100450 6388 108281
May 2009 4510 189 4282 38 1227 150045 1186 132744 5865 139819
Apr 2009 2544 188 2323 52 1468 92293 1571 69704 5656 76342
Totals 873587 19129 469231 115584 608379


Generated by Webalizer Version 2.21