
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Nov 2008 | 2354 | 526 | 1733 | 59 | 2601 | 75727 | 1188 | 34669 | 10531 | 47088 |
| Oct 2008 | 4355 | 724 | 3918 | 71 | 1858 | 147426 | 2209 | 121466 | 22452 | 135020 |
| Sep 2008 | 8341 | 2528 | 7807 | 79 | 1717 | 227639 | 2378 | 234236 | 75850 | 250243 |
| Aug 2008 | 7892 | 2257 | 7382 | 76 | 1379 | 224081 | 2381 | 228850 | 69994 | 244679 |
| Jul 2008 | 7335 | 886 | 6790 | 84 | 1440 | 254811 | 2610 | 210490 | 27477 | 227405 |
| Jun 2008 | 7414 | 696 | 7000 | 91 | 1523 | 259923 | 2744 | 210000 | 20909 | 222435 |
| May 2008 | 6941 | 320 | 6535 | 91 | 1937 | 237630 | 2841 | 202588 | 9925 | 215181 |
| Apr 2008 | 6079 | 197 | 5849 | 72 | 1137 | 186381 | 2172 | 175481 | 5916 | 182387 |
| Mar 2008 | 6492 | 163 | 6308 | 64 | 1204 | 215805 | 2013 | 195571 | 5075 | 201274 |
| Feb 2008 | 7495 | 141 | 7337 | 54 | 855 | 227767 | 1577 | 212780 | 4101 | 217381 |
| Jan 2008 | 5729 | 129 | 5616 | 67 | 1345 | 201212 | 2099 | 174113 | 4018 | 177610 |
| Dec 2007 | 8578 | 93 | 8495 | 62 | 972 | 285082 | 1942 | 263361 | 2913 | 265933 |
| Totals | 2543484 | 26154 | 2263605 | 259161 | 2386636 | |||||
| Generated by Webalizer Version 2.01 |